♥ FREE SHIPPING| No Minimum Purchase Needed | NOW UNTIL 12/24 ♥

Size Charts

Millie Loves Lily Apparel Size Chart

Size (numeric) Size (alpha) Height (inches) Weight Chest (inches) Waist (inches)
2t 18-24m 31-33" 25-29lbs 20" 20"
3t 24-36m 34-37" 30-33lbs 22" 21"
4 3-4y 38-42" 34-38lbs 23" 22"
5 4-5y 42-46" 39-43lbs 24.5" 22.5"
6 5-6y 46-49" 44-48lbs 25" 23"
8 7-8y 52-54" 54-64lbs 27" 24"
10 9-10y 54-56" 65-75lbs 28" 24.5"
12 11-12y 56-60" 80-90lbs 29" 25"
14 13-14y 62-65" 86-100lbs 30" 26"
8+ Extended sizing 60" 90lbs 29" 26"
10/12+ Extended sizing 62" 100lbs 31" 27"
14/16+ Extended sizing 66" 110lbs 33" 28"
Millie Loves Lily Swim Size Chart
Size (numeric) Size (alpha) Height (inches) Weight Chest (inches) Waist (inches)
2t 24m 31-33" 26-29lbs 20" 20"
3t 24-36m 34-37" 30-33lbs 22" 21"
4 3-4y 38-42" 34-38lbs 23" 22"
5 4-5y 42-46" 39-43lbs 24.5" 22.5"
6 5-6y 46-49" 44-48lbs 25" 23"
7 6-7y 49-52" 49-53lbs 26" 23.5"
8 7-8y 52-54" 54-64lbs 27" 24"
10 9-10y 54-56" 65-75lbs 28" 24.5"
12 11-12y 56-60" 80-90lbs 29" 25" 
Little Millie Size Chart
Size (numeric) Size (alpha) Height (inches) Weight Chest (inches)

 Waist (inches)

0 0-3m 16-18" 6-10 15" -
3m
0-3m
18-23" 8-12lbs 16" -
6m 3-6m 23-26" 12-16lbs 17" -
12m 6-12m 27-29" 17-22lbs 18" -
18m 12-18m 29-31" 23-27lbs 19" -
24 18-24m 32-34" 27-30lbs 20" -
Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Your cart is currently empty.
Shop now
Spin to win Spinner icon